
G318
EREV · New Energy · SUV

插电混动 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Qiyuan E07 2026 EREV 39kWh Pro+ | Qiyuan E07 2026 EREV AWD 39kWh Max+ | Qiyuan E07 2026 EREV AWD 39kWh Ultra | Qiyuan E07 2026 EV 90kWh Pro+ | Qiyuan E07 2026 EV AWD 90kWh Max+ | Qiyuan E07 2026 EV AWD 90kWh Ultra | Qiyuan E07 2025 EV AWD 90kWh Dacheng | Qiyuan E07 2025 EREV RWD 39kWh Pro Smart | Qiyuan E07 2025 EREV AWD 39kWh Pro Smart | Qiyuan E07 2025 EREV RWD 39kWh Max ADAS | Qiyuan E07 2025 EREV AWD 39kWh Max ADAS | Qiyuan E07 2025 EREV AWD 39kWh Ultra Performance | Qiyuan E07 2025 EV RWD 70kWh Air Smart | Qiyuan E07 2025 EV RWD 90kWh Pro Smart | Qiyuan E07 2025 EV AWD 90kWh Pro Smart | Qiyuan E07 2025 EV RWD 90kWh Max ADAS | Qiyuan E07 2025 EV AWD 90kWh Max ADAS | Qiyuan E07 2025 EV AWD 90kWh Ultra Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||||||||||
| Model Name | Qiyuan E07 2026 EREV 39kWh Pro+ | Qiyuan E07 2026 EREV AWD 39kWh Max+ | Qiyuan E07 2026 EREV AWD 39kWh Ultra | Qiyuan E07 2026 EV 90kWh Pro+ | Qiyuan E07 2026 EV AWD 90kWh Max+ | Qiyuan E07 2026 EV AWD 90kWh Ultra | Qiyuan E07 2025 EV AWD 90kWh Dacheng | Qiyuan E07 2025 EREV RWD 39kWh Pro Smart | Qiyuan E07 2025 EREV AWD 39kWh Pro Smart | Qiyuan E07 2025 EREV RWD 39kWh Max ADAS | Qiyuan E07 2025 EREV AWD 39kWh Max ADAS | Qiyuan E07 2025 EREV AWD 39kWh Ultra Performance | Qiyuan E07 2025 EV RWD 70kWh Air Smart | Qiyuan E07 2025 EV RWD 90kWh Pro Smart | Qiyuan E07 2025 EV AWD 90kWh Pro Smart | Qiyuan E07 2025 EV RWD 90kWh Max ADAS | Qiyuan E07 2025 EV AWD 90kWh Max ADAS | Qiyuan E07 2025 EV AWD 90kWh Ultra Performance |
| MSRP (10k CNY) | 21.99 | 25.99 | 28.99 | 23.99 | 27.99 | 30.99 | 29.99 | 20.99 | 22.99 | 24.99 | 26.99 | 29.99 | 19.99 | 22.99 | 24.99 | 26.99 | 28.99 | 31.99 |
| Manufacturer | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Energy Type | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | China VI | China VI | - | - | - | - | China VI | China VI | China VI | China VI | China VI | - | - | - | - | - | - |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.11 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| WLTC EV Range (km) | 200 | 185 | 185 | - | - | - | - | 200 | 185 | 200 | 185 | 185 | - | - | - | - | - | - |
| CLTC EV Range (km) | 245 | 230 | 230 | 701 | 651 | 651 | 651 | 245 | 230 | 245 | 230 | 230 | 551 | 701 | 651 | 701 | 651 | 651 |
| Battery (h) | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 6.5 | 8 | 8 | 8 | 8 | 8 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 231 | 362 | 362 | 252 | 440 | 440 | 440 | 231 | 362 | 231 | 362 | 362 | 165 | 252 | 440 | 252 | 440 | 440 |
| Max Torque (N·m) | 375 | 637 | 637 | 365 | 645 | 645 | 645 | 375 | 637 | 375 | 637 | 637 | 328 | 365 | 645 | 365 | 645 | 645 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover | 5-door 5-seat SUV crossover |
| Engine | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Motor (Ps) | 314 | 492 | 492 | 343 | 598 | 598 | 598 | 314 | 492 | 314 | 492 | 492 | 224 | 343 | 598 | 343 | 598 | 598 |
| L×W×H (mm) | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 | 5045*1996*1665 | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1695 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 |
| 0-100 km/h (s) | 7.1 | 5.15 | 5.15 | 6.7 | 3.96 | 3.96 | 3.96 | 7.1 | 5.15 | 7.1 | 5.15 | 5.15 | 7.9 | 6.7 | 3.96 | 6.7 | 3.96 | 3.96 |
| Top Speed (km/h) | 190 | 190 | 190 | 201 | 210 | 210 | 210 | 190 | 190 | 190 | 190 | 190 | 180 | 201 | 210 | 201 | 210 | 210 |
| WLTC (L/100km) | 0.7 | 0.75 | 0.75 | - | - | - | - | 0.7 | 0.75 | 0.7 | 0.75 | 0.75 | - | - | - | - | - | - |
| Min SOC Consumption WLTC (L/100km) | 5.8 | 6.1 | 6.1 | - | - | - | - | 5.8 | 6.1 | 5.8 | 6.1 | 6.1 | - | - | - | - | - | - |
| Equivalent Fuel Consumption (L/100km) | - | - | - | 1.65 | 1.76 | 1.76 | 1.76 | - | - | - | - | - | - | - | - | - | - | - |
| Fuel Consumption (L/100km) | 2.86 | 3.05 | 3.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (kg) | 2325 | 2395 | 2395 | 2278 | 2398 | 2398 | 2398 | 2325 | 2395 | 2325 | 2395 | 2395 | 2230 | 2278 | 2398 | 2278 | 2398 | 2398 |
| Max Gross Weight (kg) | 2935 | 3005 | 3005 | 2888 | 3008 | 3008 | 3008 | 2935 | 3005 | 2935 | 3005 | 3005 | 2840 | 2888 | 3008 | 2888 | 3008 | 3008 |
| Body | ||||||||||||||||||
| (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Min Ground Clearance (mm) | 183 | 183 | 174 | 192 | 192 | 183 | 183 | 183 | 183 | 183 | 183 | 174 | 192 | 192 | 192 | 192 | 192 | 183 |
| Approach Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure Angle (°) | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 |
| Max wading depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Body Structure | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover | SUV crossover |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 50 | 50 | 50 | - | - | - | - | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - |
| Trunk Volume (L) | - | - | - | 131 | 131 | 131 | 131 | - | - | - | - | - | 131 | 131 | 131 | 131 | 131 | 131 |
| Trunk Volume (L) | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 |
| Drag Coefficient (Cd) | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 |
| Engine | ||||||||||||||||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | - | - | - | - | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | - | - | - | - | - | - |
| (mL) | 1497 | 1497 | 1497 | - | - | - | - | 1497 | 1497 | 1497 | 1497 | 1497 | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | - | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | - | - | - | - | L | L | L | L | L | - | - | - | - | - | - |
| Count | 4 | 4 | 4 | - | - | - | - | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Valves per Cylinder | 4 | 4 | 4 | - | - | - | - | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Max Horsepower (Ps) | 150 | 150 | 150 | - | - | - | - | 150 | 150 | 150 | 150 | 150 | - | - | - | - | - | - |
| Max Power (kW) | 110 | 110 | 110 | - | - | - | - | 110 | 110 | 110 | 110 | 110 | - | - | - | - | - | - |
| Max Power RPM | 5000 | 5000 | 5000 | - | - | - | - | 5000 | 5000 | 5000 | 5000 | 5000 | - | - | - | - | - | - |
| Max Torque (N·m) | 220 | 220 | 220 | - | - | - | - | 220 | 220 | 220 | 220 | 220 | - | - | - | - | - | - |
| Max Torque RPM | 3200-4200 | 3200-4200 | 3200-4200 | - | - | - | - | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | - | - | - | - | - | - |
| Max Net Power (kW) | 105 | 105 | 105 | - | - | - | - | 105 | 105 | 105 | 105 | 105 | - | - | - | - | - | - |
| Energy Type | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | China VI | China VI | - | - | - | - | China VI | China VI | China VI | China VI | China VI | - | - | - | - | - | - |
| Electric Motor | ||||||||||||||||||
| Motor Model | - | AYDM01 | AYDM01 | - | XTDM25 | XTDM25 | XTDM25 | - | AYDM01 | - | AYDM01 | AYDM01 | - | - | XTDM25 | - | XTDM25 | XTDM25 |
| Rear Motor Model | ATDM02 | ATDM02 | ATDM02 | XTDM32 | XTDM32 | XTDM32 | XTDM32 | ATDM02 | ATDM02 | ATDM02 | ATDM02 | ATDM02 | - | XTDM32 | XTDM32 | XTDM32 | XTDM32 | XTDM32 |
| Motor Type | / | /Asynchronous rear/ | /Asynchronous rear/ | / | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | / | /Asynchronous rear/ | / | /Asynchronous rear/ | /Asynchronous rear/ | / | / | /Asynchronous rear/ | / | /Asynchronous rear/ | /Asynchronous rear/ |
| Total Motor Power (kW) | 231 | 362 | 362 | 252 | 440 | 440 | 440 | 231 | 362 | 231 | 362 | 362 | 165 | 252 | 440 | 252 | 440 | 440 |
| Total Motor HP (Ps) | 314 | 492 | 492 | 343 | 598 | 598 | 598 | 314 | 492 | 314 | 492 | 492 | 224 | 343 | 598 | 343 | 598 | 598 |
| Total Motor Torque (N·m) | 375 | 637 | 637 | 365 | 645 | 645 | 645 | 375 | 637 | 375 | 637 | 637 | 328 | 365 | 645 | 365 | 645 | 645 |
| Motor Max Power (kW) | - | 131 | 131 | - | 188 | 188 | 188 | - | 131 | - | 131 | 131 | - | - | 188 | - | 188 | 188 |
| Motor Max Torque (N·m) | - | 262 | 262 | - | 280 | 280 | 280 | - | 262 | - | 262 | 262 | - | - | 280 | - | 280 | 280 |
| Rear Motor Max Power (kW) | 231 | 231 | 231 | 252 | 252 | 252 | 252 | 231 | 231 | 231 | 231 | 231 | 165 | 252 | 252 | 252 | 252 | 252 |
| Rear Motor Max Torque (N·m) | 375 | 375 | 375 | 365 | 365 | 365 | 365 | 375 | 375 | 375 | 375 | 375 | 328 | 365 | 365 | 365 | 365 | 365 |
| Number of Drive Motors | Single motor | Dual motor | Dual motor | Single motor | Dual motor | Dual motor | Dual motor | Single motor | Dual motor | Single motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor | Single motor | Dual motor | Dual motor |
| Motor Layout | - | Position + | Position + | - | Position + | Position + | Position + | - | Position + | - | Position + | Position + | - | - | Position + | - | Position + | Position + |
| Battery & Charging | ||||||||||||||||||
| Battery Type | - | - | - | Three | Three | Three | Three | - | - | - | - | - | - | Three | Three | Three | Three | Three |
| Cell Brand | CATL | CATL | CATL | CALB | CALB | CALB | CALB | CATL (Times) | CATL (Times) | CATL (Times) | CATL (Times) | CATL (Times) | CATL (Times) | CALB | CALB | CALB | CALB | CALB |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 200 | 185 | 185 | - | - | - | - | 200 | 185 | 200 | 185 | 185 | - | - | - | - | - | - |
| CLTC EV Range (km) | 245 | 230 | 230 | 701 | 651 | 651 | 651 | 245 | 230 | 245 | 230 | 230 | 551 | 701 | 651 | 701 | 651 | 651 |
| CLTC Range (km) | 1145 | 1130 | 1130 | - | - | - | - | 1190 | 1130 | 1190 | 1130 | 1130 | - | - | - | - | - | - |
| Battery Capacity (kWh) | 39.05 | 39.05 | 39.05 | 89.98 | 89.98 | 89.98 | 89.98 | 39.05 | 39.05 | 39.05 | 39.05 | 39.05 | 70.54 | 89.98 | 89.98 | 89.98 | 89.98 | 89.98 |
| Energy Density (Wh/kg) | 125 | 125 | 125 | 170 | 170 | 170 | 170 | 125 | 125 | 125 | 125 | 125 | 135 | 170 | 170 | 170 | 170 | 170 |
| Consumption (kWh/100km) | 20 | 21.7 | 21.7 | 14.2 | 15.2 | 15.2 | 15.2 | 20 | 21.7 | 20 | 21.7 | 21.7 | 15.1 | 14.2 | 15.2 | 14.2 | 15.2 | 15.2 |
| Battery Pack | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km | 812 km |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Power (kW) | 120 | 120 | 120 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 120 | 120 | 120 | 240 | 240 | 240 | 240 | 240 |
| High Voltage | - | - | - | Supported | Supported | Supported | Supported | - | - | - | - | - | - | Supported | Supported | Supported | Supported | Supported |
| High-voltage Platform (V) | - | - | - | 800 | 800 | 800 | 800 | - | - | - | - | - | - | 800 | 800 | 800 | 800 | 800 |
| Battery (h) | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 6.5 | 8 | 8 | 8 | 8 | 8 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | ||||||||||||||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||||||||||||||
| Drive Type | - | Dual-motor AWD | Dual-motor AWD | - | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | - | Dual-motor AWD | - | Dual-motor AWD | Dual-motor AWD | - | - | Dual-motor AWD | - | Dual-motor AWD | Dual-motor AWD |
| 4WD Type | - | Electric AWD | Electric AWD | - | Electric AWD | Electric AWD | Electric AWD | - | Electric AWD | - | Electric AWD | Electric AWD | - | - | Electric AWD | - | Electric AWD | Electric AWD |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||||||||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 265/45 R21 | 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 255/55 R20 / 265/45 R21 | 265/45 R21 |
| Passive Safety | ||||||||||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Middle Row | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Safety | ||||||||||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||||||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
