
L06
BEV · EREV · New Energy · Sedan

插电混动 · sedan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Qiyuan A06 2026 510Pro+ | Qiyuan A06 2026 510Max | Qiyuan A06 2026 630Pro+ | Qiyuan A06 2026 630Max | Qiyuan A06 2026 630 Enjoy Ultra | Qiyuan A06 2026 630 Laser Ultra | Qiyuan A06 2026 630 LiDAR Ultra+ | Qiyuan A06 2026 240 Max | Qiyuan A06 2026 240 LiDAR Ultra | Qiyuan A06 2026 240 LiDAR Ultra+ | Qiyuan A06 2026 510 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | |||||||||||
| Model Name | Qiyuan A06 2026 510Pro+ | Qiyuan A06 2026 510Max | Qiyuan A06 2026 630Pro+ | Qiyuan A06 2026 630Max | Qiyuan A06 2026 630 Enjoy Ultra | Qiyuan A06 2026 630 Laser Ultra | Qiyuan A06 2026 630 LiDAR Ultra+ | Qiyuan A06 2026 240 Max | Qiyuan A06 2026 240 LiDAR Ultra | Qiyuan A06 2026 240 LiDAR Ultra+ | Qiyuan A06 2026 510 Pro |
| MSRP (10k CNY) | 10.99 | 11.99 | 11.99 | 12.99 | 13.99 | 13.99 | 14.99 | 11.99 | 12.99 | 13.99 | 10.99 |
| Manufacturer | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Range Extender | Range Extender | Pure Electric |
| Emission Standard | - | - | - | - | - | - | - | China VI | China VI | China VI | - |
| Launch Date | 2026.04 | 2025.11 | 2026.04 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2026.03 | 2025.11 |
| WLTC EV Range (km) | - | - | - | - | - | - | - | 180 | 180 | 180 | - |
| CLTC EV Range (km) | 510 | 510 | 630 | 630 | 630 | 630 | 630 | 240 | 240 | 240 | 510 |
| Battery (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.25 | 0.15 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 120 | 120 | 210 | 210 | 210 | 210 | 210 | 120 | 120 | 120 | 120 |
| Max Torque (N·m) | 190 | 190 | 290 | 290 | 290 | 290 | 290 | 190 | 190 | 190 | 190 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Engine | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender 98 hp | Range Extender 98 hp | Range Extender 98 hp | Pure Electric |
| Motor (Ps) | 163 | 163 | 286 | 286 | 286 | 286 | 286 | 163 | 163 | 163 | 163 |
| L×W×H (mm) | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 | 4885*1916*1496 |
| 0-100 km/h (s) | - | - | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | - | - | - | - |
| 0-50 km/h (s) | - | - | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | - | - | - | - |
| Top Speed (km/h) | 160 | 160 | 188 | 188 | 188 | 188 | 188 | 160 | 160 | 160 | 160 |
| WLTC (L/100km) | - | - | - | - | - | - | - | 0.58 | 0.58 | 0.58 | - |
| Min SOC Consumption WLTC (L/100km) | - | - | - | - | - | - | - | 4.36 | 4.36 | 4.36 | - |
| Min SOC Consumption NEDC (L/100km) | - | - | - | - | - | - | - | 2.8 | 2.8 | 2.8 | - |
| Equivalent Fuel Consumption (L/100km) | 1.32 | 1.32 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.7 | 1.7 | 1.7 | 1.32 |
| Fuel Consumption (L/100km) | - | - | - | - | - | - | - | 2.28 | 2.28 | 2.28 | - |
| (kg) | 1725 | 1750 | 1820 | 1820 | 1860 | 1860 | 1887 | 1800 | 1800 | 1800 | 1725 |
| Max Gross Weight (kg) | 2175 | 2200 | 2270 | 2270 | 2310 | 2310 | 2337 | 2250 | 2250 | 2250 | 2175 |
| Body | |||||||||||
| (mm) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
| Wheelbase (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Min Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | - | - | - | - | - | - | - | 60 | 60 | 60 | - |
| Trunk Volume (L) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | - | - | - | 108 |
| Trunk Volume (L) | 656-1770 | 656-1770 | 656-1770 | 656-1770 | 656-1770 | 656-1770 | 656-1770 | 615-1729 | 615-1729 | 615-1729 | 656-1770 |
| Drag Coefficient (Cd) | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 |
| Engine | |||||||||||
| Engine Model | - | - | - | - | - | - | - | JL469Q1 | JL469Q1 | JL469Q1 | - |
| (mL) | - | - | - | - | - | - | - | 1497 | 1497 | 1497 | - |
| Displacement (L) | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | - |
| Engine Layout | - | - | - | - | - | - | - | Transverse | Transverse | Transverse | - |
| Cylinder Arrangement | - | - | - | - | - | - | - | L | L | L | - |
| Count | - | - | - | - | - | - | - | 4 | 4 | 4 | - |
| Valves per Cylinder | - | - | - | - | - | - | - | 4 | 4 | 4 | - |
| Compression Ratio | - | - | - | - | - | - | - | 16 | 16 | 16 | - |
| Max Horsepower (Ps) | - | - | - | - | - | - | - | 98 | 98 | 98 | - |
| Max Power (kW) | - | - | - | - | - | - | - | 72 | 72 | 72 | - |
| Max Torque (N·m) | - | - | - | - | - | - | - | 125 | 125 | 125 | - |
| Max Torque RPM | - | - | - | - | - | - | - | 3000 | 3000 | 3000 | - |
| Max Net Power (kW) | - | - | - | - | - | - | - | 70 | 70 | 70 | - |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Range Extender | Range Extender | Pure Electric |
| Emission Standard | - | - | - | - | - | - | - | China VI | China VI | China VI | - |
| Electric Motor | |||||||||||
| Rear Motor Brand | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan |
| Rear Motor Model | TZ180XS002 | TZ180XS002 | ATDM04 | ATDM04 | ATDM04 | ATDM04 | ATDM04 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 |
| Motor Type | / | / | / | / | / | / | / | / | / | / | / |
| Total Motor Power (kW) | 120 | 120 | 210 | 210 | 210 | 210 | 210 | 120 | 120 | 120 | 120 |
| Total Motor HP (Ps) | 163 | 163 | 286 | 286 | 286 | 286 | 286 | 163 | 163 | 163 | 163 |
| Total Motor Torque (N·m) | 190 | 190 | 290 | 290 | 290 | 290 | 290 | 190 | 190 | 190 | 190 |
| Rear Motor Max Power (kW) | 120 | 120 | 210 | 210 | 210 | 210 | 210 | 120 | 120 | 120 | 120 |
| Rear Motor Max Torque (N·m) | 190 | 190 | 290 | 290 | 290 | 290 | 290 | 190 | 190 | 190 | 190 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Battery & Charging | |||||||||||
| Cell Brand | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | CATL | CATL | CATL | Gotion High-Tech |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | - | - | - | - | - | - | - | 180 | 180 | 180 | - |
| CLTC EV Range (km) | 510 | 510 | 630 | 630 | 630 | 630 | 630 | 240 | 240 | 240 | 510 |
| Battery Capacity (kWh) | 51.48 | 51.48 | 63.18 | 63.18 | 63.18 | 63.18 | 63.18 | 28.39 | 28.39 | 28.39 | 51.48 |
| Consumption (kWh/100km) | - | - | - | - | - | - | - | 14.6 | 14.6 | 14.6 | - |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Power (kW) | - | - | - | - | - | - | - | 113.5 | 113.5 | 113.5 | - |
| High Voltage | - | - | Supported | Supported | Supported | Supported | Supported | - | - | - | - |
| High-voltage Platform (V) | 400 | 400 | 800 | 800 | 800 | 800 | 800 | 400 | 400 | 400 | 400 |
| Battery (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.25 | 0.15 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | |||||||||||
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225/55 R18 | 225/55 R18 / 245/45 R19 | 225/55 R18 | 225/55 R18 / 245/45 R19 | 225/55 R18 / 245/45 R19 | 225/55 R18 / 245/45 R19 | 245/45 R19 | 225/55 R18 / 245/45 R19 | 225/55 R18 / 245/45 R19 | 245/45 R19 | 225/60 R17 |
| Passive Safety | |||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | |||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | - | - | - | - |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||||
| Drive Mode Select | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Hardware | |||||||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Chip | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| Total Chip Compute | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Perception Pixels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surround View Pixels | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| LiDAR Count | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| Driver Assist Features | |||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| High-precision Positioning | - | - | - | - | - | ● | ● | - | ● | ● | - |
| Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | - | - | - | ● | ● | - | ● | ● | - |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ramp Assist | - | - | - | - | - | ● | ● | - | ● | ● | - |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 1 | 1 | 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 | 1 / 1 | 1 / 1 | 1 |
| Exterior & Security | |||||||||||
| Exterior Package | - | - | - | - | - | - | - | - | 2 | - | - |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Trunk | - | - | - | - | ● | - | ● | - | - | - | - |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | - | ● | - | ● | ● | ● | ● | - | ○ | ● | - |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenario Lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Assist Indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | |||||||||||
| Sunroof Type | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | - | - | - | - | 1 / 1 | 1 / 1 | 1 / 1 | - | 1 / 1 | 1 / 1 | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - | - | - | - | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | |||||||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | |||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| System RAM (GB) | 1 / 2 | 1 | 1 / 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| System Storage (GB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
