
L06
BEV · EREV · New Energy · Sedan

插电混动 · sedan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | New Energy 2025 Smart New Blue Whale 70KM Beyond | New Energy 2025 Smart New Blue Whale 145KM High Energy | New Energy 2025 Smart New Blue Whale 145KM Battleship | PHEV 2026 Triple Lithium | PHEV 2026 Lithium |
|---|---|---|---|---|---|
| Basic Specs | |||||
| Model Name | New Energy 2025 Smart New Blue Whale 70KM Beyond | New Energy 2025 Smart New Blue Whale 145KM High Energy | New Energy 2025 Smart New Blue Whale 145KM Battleship | PHEV 2026 Triple Lithium | PHEV 2026 Lithium |
| MSRP (10k CNY) | 8.49 | 9.39 | 9.99 | - | - |
| Manufacturer | Car | Car | Car | Car | Car |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025.03 | 2025.03 | 2025.03 | - | - |
| WLTC EV Range (km) | 53 | 115 | 115 | - | - |
| CLTC EV Range (km) | 70 | 145 | 145 | - | - |
| Battery (h) | 3 | 6 | 6 | - | - |
| Battery SOC Range (%) | - | 30-80 | 30-80 | - | - |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Engine | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 |
| Motor (Ps) | 190 | 215 | 215 | 190 | 215 |
| L×W×H (mm) | 4770*1840*1460 | 4770*1840*1460 | 4770*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
| 0-100 km/h (s) | 7.9 | 6.8 | 6.8 | - | - |
| Top Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| WLTC (L/100km) | 1.92 | 0.96 | 0.96 | - | - |
| Min SOC Consumption WLTC (L/100km) | 4.21 | 4.26 | 4.26 | - | - |
| Fuel Consumption (L/100km) | 3.16 | 2.59 | 2.59 | - | - |
| (kg) | 1425 | 1535 | 1535 | 1410 | 1535 |
| Max Gross Weight (kg) | 1830 | 1945 | 1945 | 1810 | 1935 |
| Body | |||||
| (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Wheelbase (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure Angle (°) | 19 | 19 | 19 | 19 | 19 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 48 | 48 | 48 | 48 | 48 |
| Engine | |||||
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 |
| (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 98 | 98 | 98 | 98 | 98 |
| Max Power (kW) | 72 | 72 | 72 | 72 | 72 |
| Max Power RPM | 5600 | 5600 | 5600 | 5600 | 5600 |
| Max Torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Max Torque RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Net Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | |||||
| Motor Model | TZ270XY551 | TZ270XY551 | TZ270XY551 | TZ270XY551 | TZ270XY551 |
| Motor Type | / | / | / | / | / |
| Total Motor Power (kW) | 140 | 158 | 158 | 140 | 158 |
| Total Motor HP (Ps) | 190 | 215 | 215 | 190 | 215 |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Motor Max Power (kW) | 140 | 158 | 158 | 140 | 158 |
| Motor Max Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Position | Position | Position | Position | Position |
| Battery & Charging | |||||
| Battery Type | Three | - | - | Three | - |
| Cell Brand | EVE Energy | CATL (Times) | CATL (Times) | EVE Power | CATL (Times) |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 53 | 115 | 115 | - | - |
| CLTC EV Range (km) | 70 | 145 | 145 | - | - |
| Battery Capacity (kWh) | 9.07 | 18.4 | 18.4 | - | - |
| Consumption (kWh/100km) | 10.7 | 14 | 14 | - | - |
| Functions | - | Supported | Supported | - | - |
| Power (kW) | - | 43 | 43 | - | - |
| Battery (h) | 3 | 6 | 6 | - | - |
| Battery SOC Range (%) | - | 30-80 | 30-80 | - | - |
| Position | - | Right rear of vehicle | Right rear of vehicle | - | Right rear of vehicle |
| Transmission | |||||
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis & Steering | |||||
| Drive Type | Drive | Drive | Drive | Drive | Drive |
| Type | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Passive Safety | |||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | - | - |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | - | - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | - | - |
| Active Safety | |||||
| ABS | ● | ● | ● | - | - |
| (EBD/CBC etc.) | ● | ● | ● | - | - |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | - | - |
| (ASR/TCS/TRC etc.) | ● | ● | ● | - | - |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | - | - |
| TPMS | 1 | 1 | 1 | - | - |
| Seat Belt Reminder | 1 | 1 | 1 | - | - |
| ISOFIX | ● | ● | ● | - | - |
| Lane Departure Warning | ● | - | ● | - | - |
| AEB / Active Safety | - | - | - | - | - |
| Fatigue Driving Alert | - | - | - | - | - |
| Sentry Mode | ● | - | ● | - | - |
| Acoustic Vehicle Alert | ● | ● | ● | - | - |
| Built-in Dash Cam | ● | - | ● | - | - |
| Driving Dynamics | |||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | - | - |
| Regenerative Braking | ● | ● | ● | - | - |
| Automatic | ● | ● | ● | - | - |
| Hill Start Assist | ● | ● | ● | - | - |
| Driver Assist Hardware | |||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - | - |
| Driving Assist | 1 | 1 | 1 | - | - |
| Transparent Chassis / 540° View | ● | - | ● | - | - |
| Quantity | 1 | 1 | 1 | - | - |
| Ultrasonic Sensors | 1 | 1 | 1 | - | - |
| Driver Assist Features | |||||
| Cruise Control | 1 | 1 | 1 | - | - |
| Satellite Navigation | ● | ● | ● | - | - |
| Traffic Info Display | ● | ● | ● | - | - |
| Map Provider | 1 | 1 | 1 | - | - |
| Assist | - | - | - | - | - |
| Lane Keeping Assist | - | - | - | - | - |
| Parking Assist | - | - | - | - | - |
| Exterior & Security | |||||
| Wheels | 1 | 1 | 1 | - | - |
| Engine Immobilizer | ● | ● | ● | - | - |
| Central Locking | ● | ● | ● | - | - |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | - | - |
| Keyless Start | ● | ● | ● | - | - |
| Entry Function | 1 | 1 | 1 | - | - |
| Remote Start | 1 | 1 | 1 | - | - |
| Battery Pre-conditioning | ● | ● | ● | - | - |
| V2L External Discharge | - | ● | ● | - | - |
| Exterior Lighting | |||||
| Light Source | 1 | 1 | 1 | - | - |
| LED Daytime Running Lights | ● | ● | ● | - | - |
| Adaptive High Beam | - | - | - | - | - |
| Auto Headlights | ● | ● | ● | - | - |
| Fog Lights | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | - | - |
| Headlight Delay Off | ● | ● | ● | - | - |
| Sunroof & Glass | |||||
| Sunroof Type | 1 | - | 1 | - | - |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | - | - |
| One-touch Window Down | 1 | 1 | 1 | - | - |
| Anti-pinch Windows | ● | ● | ● | - | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | - | - |
| Rear Wiper | - | - | - | - | - |
| Rain-sensing Wipers | - | - | 1 | - | - |
| Exterior Mirrors | |||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | - | - |
| Connectivity & Intelligence | |||||
| Center Color Screen | 1 | 1 | 1 | - | - |
| Center Screen Size | 1 | 1 | 1 | - | - |
| /In-car | ● | ● | ● | - | - |
| Phone Connectivity | 1 / 1 | 1 / 1 | 1 / 1 | - | - |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | - | - |
| Voice Assistant Wake Word | 1 | 1 | 1 | - | - |
| Voice Wake-free | ● | ● | ● | - | - |
| Zone Voice Wake | 1 | 1 | 1 | - | - |
| Connected Car | ● | ● | ● | - | - |
| 4G/5G Network | 1 | 1 | 1 | - | - |
| OTA | ● | ● | ● | - | - |
| Wi-Fi Hotspot | ● | ● | ● | - | - |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | - | - |
| In-car Karaoke | ● | ● | ● | - | - |
| Steering Wheel & Interior Mirror | |||||
| Steering Wheel | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | - | - |
| Shift Type | 1 | 1 | 1 | - | - |
| Multifunction Steering Wheel | ● | ● | ● | - | - |
| Steering Wheel Memory | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | - | - |
| Digital Cluster Size | 1 | 1 | 1 | - | - |
| Interior Mirror Functions | 1 | 1 | 1 | - | - |
| In-car Charging | |||||
| Multimedia / Charging | 1 | 1 | 1 | - | - |
| USB/Type-C Ports | 1 | 1 | 1 | - | - |
| Wireless Phone Charging | - | - | 1 | - | - |
| Seats | |||||
| Seats | 1 | 1 | 1 | - | - |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | - | - |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | - | - |
| Driver/Passenger Power Seats | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - | - | - |
| Rear Seat Functions | - | - | - | - | - |
| Seat Memory | - | - | - | - | - |
| Passenger Seat Controls | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - |
| Seat Material | - | - | 1 | - | - |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear ● | - | - |
| Cup Holders | - | - | ● | - | - |
| Audio & Interior Lighting | |||||
| Brand | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | - | - |
| Interior Ambient Lighting | - | - | 1 | - | - |
| Climate & Refrigerator | |||||
| A/C Control Type | 1 | 1 | 1 | - | - |
| Air Conditioning | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | - | - |
| Multi-zone Climate | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.