
F70蓝鲸
Fuel · Pickup

燃油 · pickup
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Lantuo 2026 Smart Enjoy 2.0T Auto AWD Gasoline Long Box | Lantuo 2026 Smart Enjoy 2.0T Auto 2WD Gasoline Standard Box | Lantuo 2026 Explorer 2.0T Manual AWD Diesel Shuttle |
|---|---|---|---|
| Basic Specs | |||
| Model Name | Lantuo 2026 Smart Enjoy 2.0T Auto AWD Gasoline Long Box | Lantuo 2026 Smart Enjoy 2.0T Auto 2WD Gasoline Standard Box | Lantuo 2026 Explorer 2.0T Manual AWD Diesel Shuttle |
| MSRP (10k CNY) | 15.19 | 15.49 | 12.99 |
| Manufacturer | Car | Car | Car |
| Segment | Pickup Truck | Pickup Truck | Pickup Truck |
| Energy Type | Gasoline | Gasoline | Diesel |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2026.04 | 2026.04 | 2026.03 |
| Max Power (kW) | 171 | 171 | 120 |
| Max Torque (N·m) | 390 | 390 | 400 |
| Transmission | 8-speed automatic | 8-speed automatic | 6-Speed Manual |
| Body Structure | Pickup Truck | Pickup Truck | Pickup Truck |
| Engine | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 163 hp L4 |
| L×W×H (mm) | 5600*1930*1865 | 5350*1980*1875 | 5640*1945*1875 |
| Top Speed (km/h) | 190 | 180 | 165 |
| NEDC (L/100km) | 9.9 | 9.6 | 9 |
| (kg) | 2060 | 1940 | 2115 |
| Body | |||
| (mm) | 1630 | 1630 | 1630 |
| Loaded Min Ground Clearance (mm) | 215 | 200 | 215 |
| Unloaded Min Ground Clearance (mm) | 230 | 225 | 230 |
| Body Structure | Pickup Truck | Pickup Truck | Pickup Truck |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door |
| Doors | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 |
| Fuel Tank (L) | 80 | 80 | 80 |
| Cargo Box Size (mm) | 1850x1595x500 | 1600x1595x500 | 1850x1595x500 |
| Max Payload (kg) | 495 | 495 | 495 |
| Engine | |||
| Engine Model | JL486ZQ5 | JL486ZQ5 | GW4D20M |
| (mL) | 1998 | 1998 | 1996 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Cylinder Arrangement | L | L | L |
| Count | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Compression Ratio | 10 | 10 | 16.2 |
| Max Horsepower (Ps) | 233 | 233 | 163 |
| Max Power (kW) | 171 | 171 | 120 |
| Max Power RPM | 5000-5500 | 5000-5500 | 3600 |
| Max Torque (N·m) | 390 | 390 | 400 |
| Max Torque RPM | 1900-3300 | 1900-3300 | 1500-2500 |
| Energy Type | Gasoline | Gasoline | Diesel |
| Material | Cast | Cast | Cast |
| Emission Standard | China VI | China VI | China VI |
| Transmission | |||
| Abbreviation | 8-speed automatic | 8-speed automatic | 6-Speed Manual |
| Gears | 8 | 8 | 6 |
| Transmission Type | Automatic transmission (AT) | Automatic transmission (AT) | Manual Transmission (MT) |
| Chassis & Steering | |||
| Drive Type | AWD | - | AWD |
| Type | Electric | Electric | - |
| Body Structure | No | No | No |
| Wheels & Brakes | |||
| Type | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Handbrake |
| Passive Safety | |||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | - | - | - |
| /Head (Curtain Airbag) | - | - | - |
| Active Safety | |||
| ABS | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● |
| TPMS | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● |
| Lane Departure Warning | - | ● | - |
| AEB / Active Safety | - | - | - |
| Fatigue Driving Alert | - | - | - |
| Built-in Dash Cam | - | ● | - |
| Roadside Assistance | - | ● | - |
| Driving Dynamics | |||
| Drive Mode Select | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | - |
| Automatic | - | - | - |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| 4WD & Off-road | |||
| Lock Function | - | - | - |
| Driver Assist Hardware | |||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● |
| Driving Assist | 1 | 1 | 1 / 1 |
| Transparent Chassis / 540° View | - | ● | - |
| Driver Assist Features | |||
| Cruise Control | 1 | 1 | 1 |
| Satellite Navigation | - | ● | - |
| Traffic Info Display | - | ● | - |
| Assist | - | - | - |
| Lane Keeping Assist | - | - | - |
| Parking Assist | - | - | - |
| Exterior & Security | |||
| Wheels | 1 | 1 | 1 |
| Roof Rails | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Central Locking | ● | ● | ● |
| Key Type | 1 | 1 | 1 |
| Keyless Start | ● | ● | ● |
| Entry Function | 1 | 1 | 1 |
| Side Steps | - | - | 1 |
| Exterior Lighting | |||
| Light Source | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High Beam | - | - | - |
| Auto Headlights | ● | ● | ● |
| Steering Assist Lights | - | ● | - |
| Fog Lights | - | 1 | - |
| Headlight Adjustment | ● | ● | - |
| Headlight Delay Off | - | - | - |
| Sunroof & Glass | |||
| Sunroof Type | - | - | - |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | - | - | - |
| Anti-pinch Windows | - | - | - |
| Vanity Mirrors | - | - | - |
| Rear Wiper | - | - | - |
| Rain-sensing Wipers | - | 1 | - |
| Exterior Mirrors | |||
| Exterior Mirror Functions | 1 | 1 / 1 / 1 / 1 | 1 |
| Connectivity & Intelligence | |||
| Center Color Screen | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 |
| /In-car | ● | ● | ● |
| Phone Connectivity | - | - | - |
| Voice Control | - | 1 | - |
| Connected Car | - | ● | - |
| 4G/5G Network | - | 1 | - |
| OTA | - | ● | - |
| Wi-Fi Hotspot | - | ● | - |
| Mobile App Remote Functions | - | 1 | - |
| In-car Karaoke | - | ● | - |
| Steering Wheel & Interior Mirror | |||
| Steering Wheel | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● |
| Steering Wheel Memory | - | - | - |
| Display Screen | 1 | 1 | 1 |
| Digital Cluster Size | - | 1 | - |
| Interior Mirror Functions | 1 | 1 | - |
| In-car Charging | |||
| Multimedia / Charging | 1 | 1 | - |
| USB/Type-C Ports | - | - | - |
| 220V/230V Power Outlet | - | - | - |
| Wireless Phone Charging | - | - | - |
| Seats | |||
| Seats | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | - | - | - |
| Rear Seat Functions | - | - | - |
| Seat Memory | - | - | - |
| Second Row Seats | - | - | - |
| Seat Material | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear - |
| Cup Holders | - | - | - |
| Audio & Interior Lighting | |||
| Brand | - | - | - |
| Quantity | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - |
| Climate & Refrigerator | |||
| A/C Control Type | 1 | 1 | 1 |
| Air Conditioning | - | - | - |
| Rear Seat Exit | - | ● | - |
| Multi-zone Climate | - | - | - |
| In-car Air Purifier | - | - | - |
| PM2.5 Filter | - | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.