
G318
EREV · New Energy · SUV

燃油 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | X5 PLUS 2026 2nd Gen 1.5L MT | X5 PLUS 2026 2nd Gen 1.5T High Energy PRO | X5 PLUS 2026 2nd Gen 1.5T Pioneer PRO | X5 PLUS 2026 2nd Gen 1.5T Surpass PRO | X5 PLUS 2026 2nd Gen 1.5T Excellence PRO | X5 PLUS 2025 1.5T DCT Whale Joy | X5 PLUS 2025 1.5T DCT High Energy | X5 PLUS 2025 1.5T DCT Pioneer | X5 PLUS 2025 1.5T DCT Surpass | X5 PLUS 2025 1.5T DCT Excellence | X5 PLUS 2025 1.5T DCT Smart Leader | X5 PLUS 2025 1.5T DCT Smart Supreme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||||
| Model Name | X5 PLUS 2026 2nd Gen 1.5L MT | X5 PLUS 2026 2nd Gen 1.5T High Energy PRO | X5 PLUS 2026 2nd Gen 1.5T Pioneer PRO | X5 PLUS 2026 2nd Gen 1.5T Surpass PRO | X5 PLUS 2026 2nd Gen 1.5T Excellence PRO | X5 PLUS 2025 1.5T DCT Whale Joy | X5 PLUS 2025 1.5T DCT High Energy | X5 PLUS 2025 1.5T DCT Pioneer | X5 PLUS 2025 1.5T DCT Surpass | X5 PLUS 2025 1.5T DCT Excellence | X5 PLUS 2025 1.5T DCT Smart Leader | X5 PLUS 2025 1.5T DCT Smart Supreme |
| MSRP (10k CNY) | 6.99 | 9.19 | 9.59 | 9.89 | 10.39 | 8.99 | 9.19 | 9.59 | 9.89 | 10.39 | 10.89 | 11.09 |
| Manufacturer | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.04 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Max Power (kW) | 81 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Max Torque (N·m) | 152 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Transmission | 5-Speed Manual | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 110 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| L×W×H (mm) | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1590 |
| 0-100 km/h (s) | 14.2 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 |
| Top Speed (km/h) | 160 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| WLTC (L/100km) | 6.79 | 6.95 | 6.95 | 6.95 | 6.95 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| (kg) | 1300 | 1370 | 1370 | 1370 | 1370 | 1400 | 1400 | 1400 | 1400 | 1410 | 1410 | 1410 |
| Max Gross Weight (kg) | 1675 | 1745 | 1745 | 1745 | 1745 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
| Body | ||||||||||||
| (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure Angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk Volume (L) | 584-1318 | 584-1318 | 584-1318 | 584-1318 | 584-1318 | - | - | - | - | - | - | - |
| Engine | ||||||||||||
| Engine Model | JL473QK | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 110 | 192 | 192 | 192 | 192 | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
| Max Power (kW) | 81 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Max Power RPM | 6000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Max Torque (N·m) | 152 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Max Torque RPM | 4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 |
| Max Net Power (kW) | 78 | 136 | 136 | 136 | 136 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| Engine-specific Tech | VVT Integrated Exhaust Manifold | 500Bar ultra-high pressure | 500Bar ultra-high pressure | 500Bar ultra-high pressure | 500Bar ultra-high pressure | Variable Cross-Section | Variable Cross-Section | Variable Cross-Section | Variable Cross-Section | Variable Cross-Section | Variable Cross-Section | Variable Cross-Section |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||||
| Abbreviation | 5-Speed Manual | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Gears | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission Type | Manual Transmission (MT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) |
| Chassis & Steering | ||||||||||||
| Front Type | Type | Type | Type | Type | Type | Type | Type | Type | Type | Type | Type | Type |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||||||||
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Mounting | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk |
| Passive Safety | ||||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | - | - | - | - | ● / Rear - | - | - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | - | - | - | - | - | - | - | - | - | - | - | - |
| Active Safety | ||||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | - | - | - | ● | ● | - | - | - | ● | ● | ● | ● |
| AEB / Active Safety | - | - | - | - | ● | - | - | - | - | - | ● | - |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | - | - | - | - | ● | - | - | - | - | - | ● | - |
| Sentry Mode | - | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | ● | ● | - | - | - | ● | ● | ● | ● |
| Roadside Assistance | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||||
| Drive Mode Select | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||||||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | - | - | - | ● | ● | - | - | - | ● | ● | ● | ● |
| Quantity | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
| In-car Count | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Driver Assist Features | ||||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Satellite Navigation | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Traffic Info Display | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Map Provider | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Assist | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Keeping Assist | - | - | - | - | - | - | - | - | - | - | - | - |
| Parking Assist | - | - | - | - | - | - | - | - | - | - | - | ● |
| Remote Parking | - | - | - | - | - | - | - | - | - | - | - | ● |
| Reverse Track Assist | - | - | - | - | - | - | - | - | - | - | - | ● |
| Exterior & Security | ||||||||||||
| Exterior Package | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Tailgate | - | - | - | - | ● | - | - | - | - | ● | ● | ● |
| Tailgate Position Memory | - | - | - | - | ● | - | - | - | - | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 | 1 | 1 | 1 | 1 / 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Remote Start | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | - | - | - | - | - | - | - | - | - | - | ● | - |
| Exterior Lighting | ||||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||||||||
| Sunroof Type | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vanity Mirrors | - | - | 1 / 1 | 1 / 1 | 1 / 1 | - | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 |
| Exterior Mirrors | ||||||||||||
| Exterior Mirror Functions | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Voice Control | - | - | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | - | - | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 | 1 |
| Voice Assistant Wake Word | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Zone Voice Wake | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Multi-screen Control | - | - | - | ● | ● | - | - | - | ● | ● | ● | ● |
| Connected Car | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| 4G/5G Network | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| OTA | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | - | - | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Gesture Control | - | - | - | - | - | - | - | - | - | - | - | ● |
| Facial Recognition | - | - | - | - | - | - | - | - | - | - | - | ● |
| Steering Wheel & Interior Mirror | ||||||||||||
| Steering Wheel | - | - | - | - | - | - | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||||||||
| Multimedia / Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 |
| Seats | ||||||||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sport Seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | - | - | - | Driver ● / Passenger - | Driver ● / Passenger - | - | - | - | - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - |
| Rear Seat Functions | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat Memory | - | - | - | - | - | - | - | - | - | - | - | - |
| Passenger Seat Controls | - | - | - | - | - | - | - | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear ● | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | - | - | - | - | - | - | - | - | - | - | - | - |
| Audio & Interior Lighting | ||||||||||||
| Brand | - | - | - | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - | - | - | - | - | - | - | - | - | - |
| Climate & Refrigerator | ||||||||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear Seat Exit | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - | - | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - | - | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.