
L06
BEV · EREV · New Energy · Sedan

燃油 · sedan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | UNI-V 2025 3rd Gen 1.5T 500Bar Premium | UNI-V 2025 3rd Gen 1.5T 500Bar Premium Sport | UNI-V 2025 3rd Gen 2.0T Jinsu | UNI-V 2025 3rd Gen 2.0T Jinqing | UNI-V 2025 1.5T 500Bar Premium | UNI-V 2025 1.5T 500Bar Premium Sport | UNI-V 2025 1.5T 500Bar High Energy | UNI-V 2025 1.5T 500Bar High Energy Sport | UNI-V 2025 1.5T 500Bar Exclusive | UNI-V 2025 1.5T 500Bar Black Knight |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||
| Model Name | UNI-V 2025 3rd Gen 1.5T 500Bar Premium | UNI-V 2025 3rd Gen 1.5T 500Bar Premium Sport | UNI-V 2025 3rd Gen 2.0T Jinsu | UNI-V 2025 3rd Gen 2.0T Jinqing | UNI-V 2025 1.5T 500Bar Premium | UNI-V 2025 1.5T 500Bar Premium Sport | UNI-V 2025 1.5T 500Bar High Energy | UNI-V 2025 1.5T 500Bar High Energy Sport | UNI-V 2025 1.5T 500Bar Exclusive | UNI-V 2025 1.5T 500Bar Black Knight |
| MSRP (10k CNY) | 10.29 | 10.89 | 11.49 | 11.99 | 11.69 | 12.39 | 11.69 | 12.39 | 10.89 | 12.39 |
| Manufacturer | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Max Power (kW) | 141 | 141 | 180 | 180 | 141 | 141 | 141 | 141 | 141 | 141 |
| Max Torque (N·m) | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 | 310 | 310 |
| Transmission | 7-speed Wet DCT | 7-speed Wet DCT | 8-speed AT | 8-speed AT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Body Structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Engine | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 2.0T 245 hp L4 | 2.0T 245 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 |
| L×W×H (mm) | 4740*1838*1430 | 4740*1838*1430 | 4740*1838*1430 | 4740*1838*1430 | 4720*1838*1430 | 4720*1838*1430 | 4680*1838*1430 | 4695*1838*1430 | 4720*1838*1430 | 4720*1838*1430 |
| 0-100 km/h (s) | 7.5 | 7.5 | 6.3 | 6.3 | - | - | - | - | - | - |
| Top Speed (km/h) | 205 | 205 | 215 | 215 | 205 | 205 | 205 | 205 | 205 | 205 |
| WLTC (L/100km) | 6.42 | 6.42 | 7.11 | 7.11 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 |
| (kg) | 1415 | 1415 | 1505 | 1505 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Max Gross Weight (kg) | 1795 | 1795 | 1895 | 1895 | 1795 | 1795 | 1785 | 1785 | 1795 | 1795 |
| Body | ||||||||||
| (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk Volume (L) | 465-1110 | 465-1110 | 465-1110 | 465-1110 | - | - | - | - | - | - |
| Drag Coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | - | - | - | - | - | - |
| Engine | ||||||||||
| Engine Model | JL473ZQD | JL473ZQD | JL484ZQ1 | JL484ZQ1 | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| (mL) | 1494 | 1494 | 1997 | 1997 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 192 | 192 | 245 | 245 | 192 | 192 | 192 | 192 | 192 | 192 |
| Max Power (kW) | 141 | 141 | 180 | 180 | 141 | 141 | 141 | 141 | 141 | 141 |
| Max Power RPM | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Max Torque (N·m) | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 | 310 | 310 |
| Max Torque RPM | 1500-4000 | 1500-4000 | 1900-3500 | 1900-3500 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Max Net Power (kW) | 136 | 136 | 173 | 173 | 136 | 136 | 136 | 136 | 136 | 136 |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Material | - | - | Cast | Cast | - | - | - | - | - | - |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||
| Abbreviation | 7-speed Wet DCT | 7-speed Wet DCT | 8-speed AT | 8-speed AT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Gears | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission Type | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Automatic (AT) | Automatic (AT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) |
| Chassis & Steering | ||||||||||
| Front Type | Type | Type | Type | Type | Type | Type | Type | Type | Type | Type |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||||||
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Mounting | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk | In Trunk |
| Passive Safety | ||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | ● | ● | ● | ● | - | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | - | - | - | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | - | - | - | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||
| Drive Mode Select | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Engine Start-stop | - | - | - | - | - | - | - | - | - | - |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Count | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 |
| Driver Assist Features | ||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | - | - | - | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | ● | ● | ● | ● | ● | ● | - | - | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | - | - | - | - | - | - | - | - | - | - |
| Remote Parking | ● | ● | ● | ● | - | - | - | - | - | - |
| Reverse Track Assist | - | - | - | - | - | - | - | - | - | - |
| Exterior & Security | ||||||||||
| Exterior Package | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 |
| Active Spoiler | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate (Hands-free) | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Lighting | ||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 2 | - | - | - | - | - | - | - | - | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - | - | - | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Exterior Mirrors | ||||||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| Voice Wake-free | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gesture Control | - | - | - | - | ● | ● | ● | ● | - | ● |
| Facial Recognition | - | - | - | - | ● | ● | ● | ● | - | ● |
| App Store | ● | ● | ● | ● | - | - | - | - | - | - |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multi-screen Control | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
| Connected Car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||||||||
| Steering Wheel | - | - | - | - | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Paddle Shifters | - | ● | - | ● | ● | ● | ● | ● | - | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||||||
| Multimedia / Charging | 1 | 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| Seats | ||||||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sport Seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 / 2 / 2 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | - | - | - | 1 / 1 |
| Seat Memory | 2 | - | - | - | 1 | 1 | - | - | - | 1 |
| Passenger Seat Controls | - | - | - | - | - | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - | - | - | - | - | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear - | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
| Audio & Interior Lighting | ||||||||||
| Brand | - | - | - | - | 2 | 2 | - | - | - | 2 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 | 1 | 1 | 1 / 2 |
| Dolby Atmos | ○ | ○ | ○ | ○ | - | - | - | - | - | - |
| Interior Ambient Lighting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Climate & Refrigerator | ||||||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - | - | - | - | - |
| In-car Air Purifier | ○ | - | - | - | ● | ● | ● | ● | - | ● |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | - | ● | ● | ● | ● | - | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.