
G318
EREV · New Energy · SUV

燃油 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | CS75 2026 PRO 1.5T MT Enjoy 7-Seater | CS75 2026 PRO 1.5T DCT Enjoy 5-Seater | CS75 2026 PRO 1.5T DCT Enjoy 7-Seater | CS75 2026 PRO 1.5T DCT Joy 5-Seater | CS75 2026 PRO 1.5T DCT Joy 7-Seater | CS75 2026 PRO 1.5T DCT Premium 7-Seater | CS75 2025 PRO 1.5T DCT Standard 5-Seater | CS75 2025 PRO 1.5T DCT Delight 7-Seater | CS75 2025 PRO 1.5T DCT Advanced 7-Seater | CS75 2026 HEV Base |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||
| Model Name | CS75 2026 PRO 1.5T MT Enjoy 7-Seater | CS75 2026 PRO 1.5T DCT Enjoy 5-Seater | CS75 2026 PRO 1.5T DCT Enjoy 7-Seater | CS75 2026 PRO 1.5T DCT Joy 5-Seater | CS75 2026 PRO 1.5T DCT Joy 7-Seater | CS75 2026 PRO 1.5T DCT Premium 7-Seater | CS75 2025 PRO 1.5T DCT Standard 5-Seater | CS75 2025 PRO 1.5T DCT Delight 7-Seater | CS75 2025 PRO 1.5T DCT Advanced 7-Seater | CS75 2026 HEV Base |
| MSRP (10k CNY) | 9.79 | 10.49 | 10.79 | 11.09 | 11.39 | 11.89 | 10.79 | 11.39 | 11.99 | - |
| Manufacturer | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | - |
| Launch Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.06 | 2025.06 | 2025.06 | - |
| Max Power (kW) | 125 | 141 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | - |
| Max Torque (N·m) | 260 | 310 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | - |
| Transmission | 6-Speed Manual | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | - |
| Body Structure | 5-Door 7-Seater SUV | 5-door 5-seat SUV | 5-Door 7-Seater SUV | 5-door 5-seat SUV | 5-Door 7-Seater SUV | 5-Door 7-Seater SUV | 5-door 5-seat SUV | 5-Door 7-Seater SUV | 5-Door 7-Seater SUV | 5-door 5-seat SUV |
| Engine | 1.5T 170 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | - |
| L×W×H (mm) | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4770*1910*1695 |
| 0-100 km/h (s) | 11.8 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | - | - | - | - |
| Top Speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | - |
| WLTC (L/100km) | 7.1 | 7.5 | 7.75 | 7.5 | 7.75 | 7.75 | 7.2 | 7.3 | 7.3 | - |
| (kg) | 1525 | 1535 | 1575 | 1535 | 1575 | 1575 | 1550 | 1575 | 1575 | 1650 |
| Max Gross Weight (kg) | 2050 | 1925 | 2100 | 1925 | 2100 | 2100 | 1925 | 2100 | 2100 | 2050 |
| Body | ||||||||||
| (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1628 |
| Approach Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 5 |
| Fuel Tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | - |
| Engine | ||||||||||
| Engine Model | JL473ZQA | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL469ZQ1 |
| (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 170 | 192 | 192 | 192 | 192 | 192 | 188 | 188 | 188 | 150 |
| Max Power (kW) | 125 | 141 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | 110 |
| Max Power RPM | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | - |
| Max Torque (N·m) | 260 | 310 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | - |
| Max Torque RPM | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | - |
| Max Net Power (kW) | 122 | 136 | 136 | 136 | 136 | 136 | 133 | 133 | 133 | - |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | - |
| Battery & Charging | ||||||||||
| Battery Type | - | - | - | - | - | - | - | - | - | Three |
| Cell Brand | - | - | - | - | - | - | - | - | - | Sunwoda |
| Transmission | ||||||||||
| Abbreviation | 6-Speed Manual | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | - |
| Gears | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - |
| Transmission Type | Manual Transmission (MT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | - |
| Chassis & Steering | ||||||||||
| Front Type | Type | Type | Type | Type | Type | Type | Type | Type | Type | - |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||||||
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Mounting | Under-Mounted (Spare Tire) | In Trunk | Under-Mounted (Spare Tire) | In Trunk | Under-Mounted (Spare Tire) | Under-Mounted (Spare Tire) | In Trunk | Under-Mounted (Spare Tire) | Under-Mounted (Spare Tire) | - |
| Passive Safety | ||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | - |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | - |
| /Head (Curtain Airbag) | - | - | - | - | - | - | - | - | - | - |
| Active Safety | ||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Lane Departure Warning | - | - | - | ● | ● | ● | ● | ● | ● | - |
| AEB / Active Safety | - | - | - | ● | ● | ● | - | ● | ● | - |
| Fatigue Driving Alert | - | - | - | - | - | - | - | - | - | - |
| DOW Door Open Warning | - | - | - | - | - | ● | - | - | ● | - |
| Collision Warning | - | - | - | ● | ● | ● | - | ● | ● | - |
| Rear Collision Warning | - | - | - | - | - | ● | - | - | - | - |
| Built-in Dash Cam | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Roadside Assistance | - | - | - | - | - | - | ● | ● | ● | - |
| Driving Dynamics | ||||||||||
| Drive Mode Select | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | - |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Driver Assist Hardware | ||||||||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Transparent Chassis / 540° View | - | ● | ● | ● | ● | ● | - | - | - | - |
| Perception | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Perception Pixels | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Surround View Pixels | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Millimeter-wave Radars | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Driver Assist Features | ||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| ADAS Level | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Reverse Cross Traffic Alert | - | - | - | - | - | ● | - | - | - | - |
| Satellite Navigation | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Traffic Info Display | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Assist | - | - | - | - | - | ● | - | - | ● | - |
| Lane Keeping Assist | - | - | - | ● | ● | ● | - | - | - | - |
| Lane Centering | - | - | - | ● | ● | ● | - | - | - | - |
| Traffic Sign Recognition | - | - | - | ● | ● | ● | - | - | - | - |
| Parking Assist | - | - | - | - | - | - | - | - | - | - |
| Exterior & Security | ||||||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Power Tailgate | - | - | - | ● | ● | ● | - | ● | ● | - |
| Tailgate Position Memory | - | - | - | ● | ● | ● | - | ● | ● | - |
| Roof Rails | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Key Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Keyless Start | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Entry Function | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Remote Start | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Exterior Lighting | ||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Adaptive High Beam | - | - | - | - | - | - | - | - | - | - |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Steering Assist Lights | - | - | - | - | - | - | ● | ● | ● | - |
| Fog Lights | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Sunroof & Glass | ||||||||||
| Sunroof Type | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | - |
| One-touch Window Down | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Anti-pinch Windows | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Vanity Mirrors | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | - |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Rain-sensing Wipers | - | - | - | - | - | - | - | - | - | - |
| Exterior Mirrors | ||||||||||
| Exterior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 / 1 / 1 / 1 | 1 | 1 | 1 / 1 / 1 / 1 | - |
| Connectivity & Intelligence | ||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Phone Connectivity | 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | - |
| Voice Control | - | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | - |
| Voice Assistant Wake Word | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Voice Wake-free | - | ● | ● | ● | ● | ● | - | - | - | - |
| Zone Voice Wake | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Continuous Voice Recognition | - | ● | ● | ● | ● | ● | - | - | - | - |
| Visible-to-speak | - | ● | ● | ● | ● | ● | - | - | - | - |
| App Store | - | ● | ● | ● | ● | ● | - | - | - | - |
| Infotainment System | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Infotainment Chip | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Total In-car Chip Compute | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| Connected Car | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| 4G/5G Network | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| OTA | - | ● | ● | ● | ● | ● | - | - | - | - |
| Wi-Fi Hotspot | - | ● | ● | ● | ● | ● | - | - | - | - |
| Mobile App Remote Functions | - | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | - |
| In-car Karaoke | - | ● | ● | ● | ● | ● | - | - | - | - |
| Steering Wheel & Interior Mirror | ||||||||||
| Steering Wheel | - | - | - | - | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Steering Wheel Memory | - | - | - | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| In-car Charging | ||||||||||
| Multimedia / Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Wireless Phone Charging | - | - | - | - | - | - | - | - | - | - |
| Seats | ||||||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | - |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | - |
| Driver/Passenger Power Seats | - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - | - |
| Rear Seat Functions | - | - | - | - | - | 1 / 1 | - | - | 1 / 1 | - |
| Seat Memory | - | - | - | - | - | - | - | - | - | - |
| Passenger Seat Controls | - | - | - | - | - | - | - | - | - | - |
| Second Row Seats | 1 / 1 | 1 | 1 / 1 | 1 | 1 / 1 | 1 / 1 | 1 | 1 | 1 | - |
| Seat Layout | 1 | - | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | - |
| Cup Holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Audio & Interior Lighting | ||||||||||
| Brand | - | - | - | - | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● | - | - | - | - |
| Interior Ambient Lighting | - | - | - | - | - | - | - | - | - | - |
| Climate & Refrigerator | ||||||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Air Conditioning | - | - | - | - | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Multi-zone Climate | - | - | - | - | - | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● | - | - | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.