
G318
EREV · New Energy · SUV

燃油 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Launch | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Elite | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Comfort | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Leading | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Tianshu Smart | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Tianshu | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Tianshu Premium | CS55PLUS 2025 3rd Gen Blue Whale 1.5T 500Bar Excellence | CS55PLUS 2025 3rd Gen Blue Whale 1.5T 500Bar Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||
| Model Name | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Launch | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Elite | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Comfort | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Leading | CS55PLUS 2027 HEV 1.5T Blue Whale Super Engine Tianshu Smart | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Tianshu | CS55PLUS 2026 4th Gen New Blue Whale 1.5T Tianshu Premium | CS55PLUS 2025 3rd Gen Blue Whale 1.5T 500Bar Excellence | CS55PLUS 2025 3rd Gen Blue Whale 1.5T 500Bar Premium |
| MSRP (10k CNY) | 9.89 | 10.69 | 9.29 | 11.39 | 9.89 | 11.79 | 10.69 | 10.99 | 10.69 | 11.39 |
| Manufacturer | Car | Car | Car | Car | Car | Car | Car | Car | Car | Car |
| Energy Type | Hybrid | Hybrid | Gasoline | Hybrid | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2026.08 | 2026.08 | 2025.09 | 2026.08 | 2025.09 | 2026.08 | 2025.09 | 2025.09 | 2025.04 | 2025.04 |
| Max Power (kW) | - | - | 141 | - | 141 | - | 141 | 141 | 141 | 141 |
| Max Torque (N·m) | - | - | 310 | - | 310 | - | 310 | 310 | 310 | 310 |
| Transmission | 1-speed DHT | 1-speed DHT | 7-speed Wet DCT | 1-speed DHT | 7-speed Wet DCT | 1-speed DHT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | - | - | 1.5T 192 hp L4 | - | 1.5T 192 hp L4 | - | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 | 1.5T 192 hp L4 |
| Motor (Ps) | 245 | 245 | - | 245 | - | 245 | - | - | - | - |
| L×W×H (mm) | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4539*1865*1680 | 4539*1865*1680 |
| 0-100 km/h (s) | 7.8 | 7.8 | - | 7.8 | - | 7.8 | - | - | - | - |
| Top Speed (km/h) | 180 | 180 | 190 | 180 | 190 | 180 | 190 | 190 | 190 | 190 |
| WLTC (L/100km) | 4.68 | 4.68 | 6.9 | 4.68 | 6.9 | 4.68 | 6.9 | 6.9 | 6.94 | 6.94 |
| (kg) | 1530 | 1547 | 1430 | 1547 | 1430 | 1547 | 1450 | 1450 | 1460 | 1460 |
| Max Gross Weight (kg) | 1960 | 1960 | 1825 | 1960 | 1825 | 1960 | 1825 | 1825 | 1835 | 1835 |
| Body | ||||||||||
| (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Loaded Min Ground Clearance (mm) | 152 | 152 | 167 | 152 | 167 | 152 | 167 | 167 | 171 | 171 |
| Unloaded Min Ground Clearance (mm) | 171 | 171 | 188 | 171 | 188 | 171 | 188 | 188 | 190 | 190 |
| Approach Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure Angle (°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
| Ramp angle (°) | - | - | - | - | - | - | - | - | 18 | 18 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 55 | 55 |
| Trunk Volume (L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
| Engine | ||||||||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL473ZQD | JL469ZQ1 | JL473ZQD | JL469ZQ1 | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| (mL) | 1497 | 1497 | 1494 | 1497 | 1494 | 1497 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 150 | 150 | 192 | 150 | 192 | 150 | 192 | 192 | 192 | 192 |
| Max Power (kW) | 110 | 110 | 141 | 110 | 141 | 110 | 141 | 141 | 141 | 141 |
| Max Power RPM | 5000 | 5000 | 5500 | 5000 | 5500 | 5000 | 5500 | 5500 | 5500 | 5500 |
| Max Torque (N·m) | 220 | 220 | 310 | 220 | 310 | 220 | 310 | 310 | 310 | 310 |
| Max Torque RPM | 3200-4200 | 3200-4200 | 1500-4000 | 3200-4200 | 1500-4000 | 3200-4200 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Max Net Power (kW) | 105 | 105 | 136 | 105 | 136 | 105 | 136 | 136 | 136 | 136 |
| Energy Type | Hybrid | Hybrid | Gasoline | Hybrid | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | ||||||||||
| Motor Type | / | / | - | / | - | / | - | - | - | - |
| Total Motor Power (kW) | 180 | 180 | - | 180 | - | 180 | - | - | - | - |
| Total Motor HP (Ps) | 245 | 245 | - | 245 | - | 245 | - | - | - | - |
| Total Motor Torque (N·m) | 290 | 290 | - | 290 | - | 290 | - | - | - | - |
| Motor Max Power (kW) | 180 | 180 | - | 180 | - | 180 | - | - | - | - |
| Motor Max Torque (N·m) | 290 | 290 | - | 290 | - | 290 | - | - | - | - |
| Number of Drive Motors | Single motor | Single motor | - | Single motor | - | Single motor | - | - | - | - |
| Motor Layout | Position | Position | - | Position | - | Position | - | - | - | - |
| Battery & Charging | ||||||||||
| Battery Type | Three | Three | - | Three | - | Three | - | - | - | - |
| Cell Brand | Sunwoda | Sunwoda | - | Sunwoda | - | Sunwoda | - | - | - | - |
| Battery Capacity (kWh) | 1.7 | 1.7 | - | 1.7 | - | 1.7 | - | - | - | - |
| Transmission | ||||||||||
| Abbreviation | 1-speed DHT | 1-speed DHT | 7-speed Wet DCT | 1-speed DHT | 7-speed Wet DCT | 1-speed DHT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT | 7-speed Wet DCT |
| Gears | 1 | 1 | 7 | 1 | 7 | 1 | 7 | 7 | 7 | 7 |
| Transmission Type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Wet Dual-clutch (DCT) | Dedicated Hybrid Transmission (DHT) | Wet Dual-clutch (DCT) | Dedicated Hybrid Transmission (DHT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) | Wet Dual-clutch (DCT) |
| Chassis & Steering | ||||||||||
| Drive Type | Drive | Drive | Position | Drive | Position | Drive | Position | Position | Position | Position |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Front Type | - | - | Type | - | Type | - | Type | Type | Type | Type |
| Wheels & Brakes | ||||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Mounting | - | - | In Trunk | - | In Trunk | - | In Trunk | In Trunk | - | - |
| Passive Safety | ||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | - | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | - | - | - | ● | ● | ● | ● | ● | - | ● |
| AEB / Active Safety | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | - | - | - |
| DOW Door Open Warning | - | - | - | - | - | ● | ● | ● | - | - |
| Collision Warning | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Rear Collision Warning | - | - | - | - | - | ● | ● | ● | - | - |
| Acoustic Vehicle Alert | ● | ● | - | ● | - | ● | - | - | - | - |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Regenerative Braking | ● | ● | - | ● | - | ● | - | - | - | - |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | - / Rear ● | - / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Perception | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | - | - | - | - | - | 1 | 1 | 1 | - | 1 |
| Driver Assist Features | ||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | - | - | - | - | - | 1 | 1 | 1 | - | - |
| ADAS Level | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 |
| Reverse Cross Traffic Alert | - | - | - | - | - | ● | ● | ● | - | - |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 | 1 |
| HD Map | - | - | - | - | - | - | ● | ● | - | - |
| Assist | - | - | - | - | - | ● | ● | ● | - | - |
| Lane Keeping Assist | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Lane Centering | - | - | - | ● | ● | ● | ● | ● | - | - |
| Traffic Sign Recognition | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Parking Assist | - | - | - | - | - | ● | ● | ● | - | - |
| Remote Parking | - | - | - | - | - | ● | ● | ● | - | - |
| Reverse Track Assist | - | - | - | - | - | ● | ● | ● | - | - |
| Lane Change Assist | - | - | - | - | - | ● | ● | ● | - | - |
| Traffic Light Recognition | - | - | - | ● | - | ● | ● | ● | - | - |
| Launch Reminder | - | - | - | ● | ● | ● | ● | ● | - | - |
| Exterior & Security | ||||||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Tailgate | - | ● | - | ● | - | ● | ● | ● | - | ● |
| Power Tailgate (Hands-free) | - | ● | - | ● | - | ● | ● | ● | - | ● |
| Tailgate Position Memory | - | ● | - | ● | - | ● | ● | ● | - | ● |
| Roof Rails | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 | 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | ● | ● | - | ● | - | ● | - | - | - | - |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Lighting | ||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | ● | - | ● | - | ● | ● | ● | ● |
| Adaptive High Beam | - | - | - | ● | ● | ● | ● | ● | - | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||||||
| Sunroof Type | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | - | - | - | 1 | - | 1 | 1 | 1 | - | 1 |
| Exterior Mirrors | ||||||||||
| Exterior Mirror Functions | 1 | 1 / 1 / 1 / 1 | 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 | 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Voice Wake-free | ● | ● | - | ● | - | ● | ● | ● | - | - |
| Zone Voice Wake | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Continuous Voice Recognition | ● | ● | - | ● | - | ● | - | - | - | - |
| Visible-to-speak | ● | ● | - | ● | - | ● | - | - | - | - |
| App Store | ● | ● | - | ● | - | ● | - | - | - | - |
| Connected Car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Active Noise Cancellation | - | ● | - | ● | - | ● | - | - | - | - |
| Steering Wheel & Interior Mirror | ||||||||||
| Steering Wheel | - | - | - | - | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 | 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | - | 1 | - | 1 | - | 1 | - | - | - | - |
| Wireless Charging Power | - | 1 | - | 1 | - | 1 | - | - | - | - |
| Seats | ||||||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sport Seats | - | - | - | - | - | - | - | - | ● | ● |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | - | Driver ● / Passenger - | - | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger - |
| Rear Seat Functions | - | - | - | 1 / 1 / 1 | - | 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 | - | 1 |
| Seat Memory | - | - | - | 1 | - | 1 | - | 1 | - | - |
| Passenger Seat Controls | - | - | - | - | - | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - | - | - | - | - | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear ● | ● / Rear - | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear - | ● / Rear ● |
| Cup Holders | - | - | - | ● | - | ● | ● | ● | - | ● |
| Audio & Interior Lighting | ||||||||||
| Brand | - | - | - | - | - | - | - | - | - | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - | - | - | - | - | - | 1 | 1 |
| Climate & Refrigerator | ||||||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | - | ● | - | ● | - | - | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.