
G318
EREV · New Energy · SUV

插电混动 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Deepal S07 2026 230 Max with Qiankun ADS SE | Deepal S07 2026 230 Ultra with Qiankun ADS SE | Deepal S07 2026 300 Ultra with Qiankun ADS SE | Deepal S07 2026 550 Max with Qiankun ADS SE | Deepal S07 2026 550 Ultra with Qiankun ADS SE | Deepal S07 2026 630 Max with Qiankun ADS SE | Deepal S07 2026 630 Ultra with Qiankun ADS SE | Deepal S07 2026 230 Max+ with Qiankun LiDAR | Deepal S07 2026 630 Max+ with Qiankun LiDAR | Deepal S07 2026 230 Ultra with Qiankun LiDAR | Deepal S07 2026 630 Ultra with Qiankun LiDAR | Deepal S07 2026 300 Ultra with Qiankun LiDAR | Deepal S07 2026 230Plus for Qiankun ADS SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | |||||||||||||
| Model Name | Deepal S07 2026 230 Max with Qiankun ADS SE | Deepal S07 2026 230 Ultra with Qiankun ADS SE | Deepal S07 2026 300 Ultra with Qiankun ADS SE | Deepal S07 2026 550 Max with Qiankun ADS SE | Deepal S07 2026 550 Ultra with Qiankun ADS SE | Deepal S07 2026 630 Max with Qiankun ADS SE | Deepal S07 2026 630 Ultra with Qiankun ADS SE | Deepal S07 2026 230 Max+ with Qiankun LiDAR | Deepal S07 2026 630 Max+ with Qiankun LiDAR | Deepal S07 2026 230 Ultra with Qiankun LiDAR | Deepal S07 2026 630 Ultra with Qiankun LiDAR | Deepal S07 2026 300 Ultra with Qiankun LiDAR | Deepal S07 2026 230Plus for Qiankun ADS SE |
| MSRP (10k CNY) | 15.69 | 16.69 | 17.39 | 15.69 | 16.69 | 16.49 | 17.49 | 15.99 | 16.49 | 16.99 | 17.49 | 17.69 | 14.99 |
| Manufacturer | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors |
| Energy Type | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Pure Electric | Range Extender | Pure Electric | Range Extender | Range Extender |
| Emission Standard | China VI | China VI | China VI | - | - | - | - | China VI | - | China VI | - | China VI | China VI |
| Launch Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.12 | 2025.12 | 2026.06 | 2026.04 | 2026.06 | 2026.04 | 2026.06 | 2025.10 |
| WLTC EV Range (km) | 170 | 170 | 216 | - | - | - | - | 170 | - | 170 | - | 216 | 170 |
| CLTC EV Range (km) | 230 | 230 | 300 | 550 | 550 | 630 | 630 | 230 | 630 | 230 | 630 | 300 | 230 |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 190 | 190 | 200 | 200 | 200 | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 190 |
| Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Range Extender 98 hp | Range Extender 98 hp | Range Extender 98 hp | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender 98 hp | Pure Electric | Range Extender 98 hp | Pure Electric | Range Extender 98 hp | Range Extender 98 hp |
| Motor (Ps) | 258 | 258 | 272 | 272 | 272 | 258 | 258 | 258 | 258 | 258 | 258 | 272 | 258 |
| L×W×H (mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| 0-100 km/h (s) | 7.5 | 7.5 | 7.6 | 7.4 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 |
| Top Speed (km/h) | 180 | 180 | 180 | 185 | 185 | 185 | 185 | 180 | 185 | 180 | 185 | 180 | 180 |
| WLTC (L/100km) | 0.71 | 0.71 | 0.67 | - | - | - | - | 0.71 | - | 0.71 | - | 0.67 | 0.71 |
| Min SOC Consumption WLTC (L/100km) | 4.9 | 4.9 | 4.98 | - | - | - | - | 4.9 | - | 4.9 | - | 4.98 | 4.9 |
| Min SOC Consumption NEDC (L/100km) | 3.8 | 3.8 | 3.88 | - | - | - | - | 3.8 | - | 3.8 | - | 3.88 | 3.8 |
| Equivalent Fuel Consumption (L/100km) | 2.02 | 2.02 | 2.1 | 1.63 | 1.63 | 1.65 | 1.65 | 2.02 | 1.65 | 2.02 | 1.65 | 2.1 | 2.02 |
| Fuel Consumption (L/100km) | 2.73 | 2.73 | 2.77 | - | - | - | - | 2.73 | - | 2.73 | - | 2.77 | 2.73 |
| (kg) | 1970 | 1970 | 2020 | 2000 | 2000 | 2020 | 2055 | 1970 | 2020 | 1970 | 2055 | 2020 | 1970 |
| Max Gross Weight (kg) | 2400 | 2400 | 2450 | 2430 | 2430 | 2485 | 2485 | 2400 | 2485 | 2400 | 2485 | 2450 | 2400 |
| Body | |||||||||||||
| (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 45 | 45 | 45 | - | - | - | - | 45 | - | 45 | - | 45 | 45 |
| Trunk Volume (L) | - | - | - | 125 | 125 | 125 | 125 | - | 125 | - | 125 | - | - |
| Trunk Volume (L) | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 |
| Engine | |||||||||||||
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | - | - | - | - | JL469Q1 | - | JL469Q1 | - | JL469Q1 | JL469Q1 |
| (mL) | 1497 | 1497 | 1497 | - | - | - | - | 1497 | - | 1497 | - | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | - | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | - | - | - | - | Transverse | - | Transverse | - | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | - | - | - | - | L | - | L | - | L | L |
| Count | 4 | 4 | 4 | - | - | - | - | 4 | - | 4 | - | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | - | - | - | - | 4 | - | 4 | - | 4 | 4 |
| Max Horsepower (Ps) | 98 | 98 | 98 | - | - | - | - | 98 | - | 98 | - | 98 | 98 |
| Max Power (kW) | 72 | 72 | 72 | - | - | - | - | 72 | - | 72 | - | 72 | 72 |
| Max Power RPM | 5600 | 5600 | 5600 | - | - | - | - | 5600 | - | 5600 | - | 5600 | 5600 |
| Max Torque (N·m) | 125 | 125 | 125 | - | - | - | - | 125 | - | 125 | - | 125 | 125 |
| Max Torque RPM | 3000 | 3000 | 3000 | - | - | - | - | 3000 | - | 3000 | - | 3000 | 3000 |
| Max Net Power (kW) | 70 | 70 | 70 | - | - | - | - | 70 | - | 70 | - | 70 | 70 |
| Energy Type | Range Extender | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Range Extender | Pure Electric | Range Extender | Pure Electric | Range Extender | Range Extender |
| Emission Standard | China VI | China VI | China VI | - | - | - | - | China VI | - | China VI | - | China VI | China VI |
| Electric Motor | |||||||||||||
| Rear Motor Brand | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors |
| Rear Motor Model | XTDM68 | XTDM68 | XTDM67 | XTDM67 | XTDM67 | XTDM68 | XTDM68 | XTDM68 | XTDM68 | XTDM68 | XTDM68 | XTDM67 | XTDM68 |
| Motor Type | / | / | / | / | / | / | / | / | / | / | / | / | / |
| Total Motor Power (kW) | 190 | 190 | 200 | 200 | 200 | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 190 |
| Total Motor HP (Ps) | 258 | 258 | 272 | 272 | 272 | 258 | 258 | 258 | 258 | 258 | 258 | 272 | 258 |
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Rear Motor Max Power (kW) | 190 | 190 | 200 | 200 | 200 | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 190 |
| Rear Motor Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Battery & Charging | |||||||||||||
| Cell Brand | CATL (Times) / CALB | CATL (Times) / CALB | CATL (Jiangsu Times) / CATL (Sichuan Times) | CATL (Times) | CATL (Times) | CALB | CALB | CATL (Times) / CALB | CALB | CATL (Times) / CALB | CALB | CATL (Jiangsu Times) / CATL (Sichuan Times) | CATL / CALB |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 170 | 170 | 216 | - | - | - | - | 170 | - | 170 | - | 216 | 170 |
| CLTC EV Range (km) | 230 | 230 | 300 | 550 | 550 | 630 | 630 | 230 | 630 | 230 | 630 | 300 | 230 |
| CLTC Range (km) | 1320 | 1320 | 1385 | - | - | - | - | 1320 | - | 1320 | - | 1385 | 1320 |
| Battery Capacity (kWh) | 31.73 | 31.73 | 39.05 | 68.82 | 68.82 | 77.94 | 77.94 | 31.73 | 77.94 | 31.73 | 77.94 | 39.05 | 31.73 |
| Consumption (kWh/100km) | 17.4 | 17.4 | 18.1 | 14 | 14 | 14.2 | 14.2 | 17.4 | 14.2 | 17.4 | 14.2 | 18.1 | 17.4 |
| Battery Pack | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) | First owner lifetime/non-commercial (exclusions per official terms) |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Right rear of vehicle | Left rear of vehicle | Right rear of vehicle | Left rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | |||||||||||||
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 / 255/45 R20 | 235/55 R19 |
| Passive Safety | |||||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | |||||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||||||
| Drive Mode Select | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Hardware | |||||||||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Count | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - |
| LiDAR Count | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - |
| Driver Assist Features | |||||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AR Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HD Map | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Reverse Track Assist | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | |||||||||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Engine Immobilizer | ● | ● | ● | - | - | - | - | ● | - | ● | - | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 | 2 / 1 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Assist Indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Sunroof & Glass | |||||||||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
