
L06
BEV · EREV · New Energy · Sedan

插电混动 · sedan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Deepal L07 2026 240 Max with Qiankun ADS SE | Deepal L07 2026 240 Ultra with Qiankun ADS SE | Deepal L07 2026 550 Max with Qiankun ADS SE | Deepal L07 2026 550 Ultra with Qiankun ADS SE | Deepal L07 2026 660 Max with Qiankun ADS SE | Deepal L07 2026 660 Ultra with Qiankun ADS SE |
|---|---|---|---|---|---|---|
| Basic Specs | ||||||
| Model Name | Deepal L07 2026 240 Max with Qiankun ADS SE | Deepal L07 2026 240 Ultra with Qiankun ADS SE | Deepal L07 2026 550 Max with Qiankun ADS SE | Deepal L07 2026 550 Ultra with Qiankun ADS SE | Deepal L07 2026 660 Max with Qiankun ADS SE | Deepal L07 2026 660 Ultra with Qiankun ADS SE |
| MSRP (10k CNY) | 14.59 | 15.59 | 14.59 | 15.59 | 15.59 | 16.59 |
| Manufacturer | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors |
| Energy Type | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | China VI | - | - | - | - |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| WLTC EV Range (km) | 175 | 175 | - | - | - | - |
| CLTC EV Range (km) | 240 | 240 | 550 | 550 | 660 | 660 |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 175 | 175 | 200 | 200 | 200 | 200 |
| Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Engine | 1.5L 98 hp L4 | 1.5L 98 hp L4 | - | - | - | - |
| Motor (Ps) | 238 | 238 | 272 | 272 | 272 | 272 |
| L×W×H (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| 0-100 km/h (s) | 7.4 | 7.4 | 6.2 | 6.2 | 6.6 | 6.6 |
| Top Speed (km/h) | 185 | 185 | 180 | 180 | 180 | 180 |
| WLTC (L/100km) | 0.71 | 0.71 | - | - | - | - |
| Min SOC Consumption WLTC (L/100km) | 4.40 | 4.40 | - | - | - | - |
| Min SOC Consumption NEDC (L/100km) | 3.48 | 3.48 | - | - | - | - |
| Equivalent Fuel Consumption (L/100km) | - | - | 1.39 | 1.39 | 1.43 | 1.43 |
| Fuel Consumption (L/100km) | 2.43 | 2.43 | - | - | - | - |
| (kg) | 1835 | 1835 | 1820 | 1820 | 1890 | 1890 |
| Max Gross Weight (kg) | 2250 | 2250 | 2235 | 2235 | 2305 | 2305 |
| Body | ||||||
| (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Min Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 45 | 45 | - | - | - | - |
| Trunk Volume (L) | - | - | 70 | 70 | 70 | 70 |
| Trunk Volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Drag Coefficient (Cd) | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 |
| Engine | ||||||
| Engine Model | JL469Q1 | JL469Q1 | - | - | - | - |
| (mL) | 1497 | 1497 | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | - | - | - | - |
| Engine Layout | Transverse | Transverse | - | - | - | - |
| Cylinder Arrangement | L | L | - | - | - | - |
| Count | 4 | 4 | - | - | - | - |
| Valves per Cylinder | 4 | 4 | - | - | - | - |
| Max Horsepower (Ps) | 98 | 98 | - | - | - | - |
| Max Power (kW) | 72 | 72 | - | - | - | - |
| Max Power RPM | 5600 | 5600 | - | - | - | - |
| Max Torque (N·m) | 125 | 125 | - | - | - | - |
| Max Torque RPM | 3000 | 3000 | - | - | - | - |
| Max Net Power (kW) | 70 | 70 | - | - | - | - |
| Energy Type | Range Extender | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | China VI | - | - | - | - |
| Electric Motor | ||||||
| Rear Motor Brand | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors |
| Rear Motor Model | XTDM67 | XTDM67 | XTDM67 | XTDM67 | XTDM67 | XTDM67 |
| Motor Type | / | / | / | / | / | / |
| Total Motor Power (kW) | 175 | 175 | 200 | 200 | 200 | 200 |
| Total Motor HP (Ps) | 238 | 238 | 272 | 272 | 272 | 272 |
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Rear Motor Max Power (kW) | 175 | 175 | 200 | 200 | 200 | 200 |
| Rear Motor Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Battery & Charging | ||||||
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 175 | 175 | - | - | - | - |
| CLTC EV Range (km) | 240 | 240 | 550 | 550 | 660 | 660 |
| CLTC Range (km) | 1500 | 1500 | - | - | - | - |
| Battery Capacity (kWh) | 28.39 | 28.39 | 56.12 | 56.12 | 68.82 | 68.82 |
| Consumption (kWh/100km) | 14.8 | 14.8 | 12 | 12 | 12.3 | 12.3 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External Discharge Power (kW) | 12 | 12 | - | - | - | - |
| Transmission | ||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Passive Safety | ||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Drive Mode Select | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Variable Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Hardware | ||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 |
| High-precision Positioning | ● | ● | ● | ● | ● | ● |
| Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||||
| Active Spoiler | - | ● | - | ● | - | ● |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | - | - | - | - |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | ● | ● | ● |
| Active Grille Shutter | - | - | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Driver Assist Indicator | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 | 1 | 1 | 1 | 1 |
| Privacy Side Glass | - | ● | - | ● | - | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 |
| Rotating Sunflower Screen | - | ● | - | ● | - | ● |
| Center Screen Split Display | ● | ● | ● | ● | ● | ● |
| /In-car | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | 1 | 1 | 1 | 1 | 1 | 1 |
| System RAM (GB) | 1 | 1 | 1 | 1 | 1 | 1 |
| System Storage (GB) | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Steering Wheel & Interior Mirror | ||||||
| Steering Wheel | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | - | - | - | - | - | - |
| AR-HUD Head-up Display | ● | ● | ● | ● | ● | ● |
| HUD Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | 1 | 1 |
| Seats | ||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 / 2 | 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 / 2 | 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 / 2 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 | 1 / 1 / 2 / 1 / 1 | 1 / 1 | 1 / 1 / 2 / 1 / 1 | 1 / 1 | 1 / 1 / 2 / 1 / 1 |
| Seat Memory | 1 | 1 / 1 | 1 | 1 / 1 | 1 | 1 / 1 |
| Passenger Seat Controls | - | ● | - | ● | - | ● |
| Second Row Seats | - | - | - | - | - | - |
| Zero-gravity Seats | - | 2 / 1 | - | 2 / 1 | - | 2 / 1 |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear ● | ● / Rear - | ● / Rear ● | ● / Rear - | ● / Rear ● |
| Cup Holders | - | ● | - | ● | - | ● |
| Audio & Interior Lighting | ||||||
| Brand | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Dolby Atmos | - | ● | - | ● | - | ● |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | 1 | - | 1 | - | 1 |
| Active Ambient Lighting | - | ● | - | ● | - | ● |
| Climate & Refrigerator | ||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Heat Pump A/C | - | - | ● | ● | ● | ● |
| Air Conditioning | - | ● | - | ● | - | ● |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● | ● | ● | ● |
| In-car Air Purifier | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Fragrance System | - | ○ | - | ○ | - | ○ |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.