
S05
BEV · EREV · New Energy · SUV

插电混动 · suv
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Deepal G318 2026 Worry-Free Cross-Country 4WD Wilderness | Deepal G318 2025 Worry-Free Cross-Country 4WD Distant Mountain | Deepal G318 2025 Worry-Free Cross-Country 4WD Secret Realm | Deepal G318 2026 4WD Enjoy Tianshu | Deepal G318 2026 4WD Enjoy Qiankun | Deepal G318 2026 4WD Air Suspension Qiankun | Deepal G318 2025 Worry-Free Cross-Country 2WD Wilderness |
|---|---|---|---|---|---|---|---|
| Basic Specs | |||||||
| Model Name | Deepal G318 2026 Worry-Free Cross-Country 4WD Wilderness | Deepal G318 2025 Worry-Free Cross-Country 4WD Distant Mountain | Deepal G318 2025 Worry-Free Cross-Country 4WD Secret Realm | Deepal G318 2026 4WD Enjoy Tianshu | Deepal G318 2026 4WD Enjoy Qiankun | Deepal G318 2026 4WD Air Suspension Qiankun | Deepal G318 2025 Worry-Free Cross-Country 2WD Wilderness |
| MSRP (10k CNY) | 18.59 | 19.99 | 22.99 | 19.98 | 21.98 | 23.98 | 18.59 |
| Manufacturer | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors | Deepal Motors |
| Energy Type | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2026.03 | 2025.04 | 2025.04 | 2026.08 | 2026.08 | 2026.08 | 2025.04 |
| WLTC EV Range (km) | 138 | 138 | 138 | 144 | 144 | 144 | 146 |
| CLTC EV Range (km) | 186 | 174 | 174 | 200 | 200 | 200 | 190 |
| Battery (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 316 | 316 | 316 | 331 | 331 | 331 | 185 |
| Max Torque (N·m) | 572 | 572 | 572 | 552 | 552 | 552 | 310 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp | Range extender 150 hp |
| Motor (Ps) | 430 | 430 | 430 | 450 | 450 | 450 | 252 |
| L×W×H (mm) | 5125*2025*1895 | 5125*2025*1950 | 5125*2025*1950 | 5085*1985*1895 | 5125*2025*1895 | 5125*2025*1895 | 5125*2025*1895 |
| 0-100 km/h (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 8.6 |
| Top Speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 175 |
| WLTC (L/100km) | 1.69 | 1.69 | 1.69 | 1.40 | 1.40 | 1.40 | 1.09 |
| Min SOC Consumption WLTC (L/100km) | 7.70 | 7.70 | 7.70 | 7.3 | 7.3 | 7.3 | 6.98 |
| Equivalent Fuel Consumption (L/100km) | 2.65 | 2.65 | 2.65 | 2.62 | 2.62 | 2.62 | 2.57 |
| Fuel Consumption (L/100km) | 4.34 | 4.34 | 4.34 | 4.02 | 4.02 | 4.02 | 3.66 |
| (kg) | 2452 | 2452 | 2452 | 2330 | 2390 | 2390 | 2252 |
| Max Gross Weight (kg) | 2892 | 2892 | 2892 | 2770 | 2875 | 2875 | 2692 |
| Max trailer mass (kg) | - | 1600 | 1600 | 1600 | 1600 | 1600 | - |
| Body | |||||||
| (mm) | 1727 | 1727 | 1727 | 1686 | 1727 | 1727 | 1727 |
| Wheelbase (mm) | 1730 | 1730 | 1730 | 1690 | 1730 | 1730 | 1730 |
| Min Ground Clearance (mm) | 210 | 210 | 240 | 210 | 210 | 240 | 210 |
| Approach Angle (°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Departure Angle (°) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Ramp angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Max climbing grade (%) | 63 | 63 | 63 | 63 | 63 | 63 | 39 |
| Max wading depth (mm) | 600 | 600 | 620 | 600 | 600 | 600 | 600 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Trunk Volume (L) | 818-1747 | 818-1747 | 818-1747 | 760-1652 | 760-1652 | 760-1652 | 818-1747 |
| Drag Coefficient (Cd) | 0.35 | 0.40 | 0.40 | - | - | - | 0.35 |
| Engine | |||||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Max Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Max Power RPM | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Max Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Max Torque RPM | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Max Net Power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Energy Type | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender | Range Extender |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | |||||||
| Motor Model | AYDM01 | AYDM01 | AYDM01 | AYDM01 | AYDM01 | AYDM01 | - |
| Rear Motor Model | XTDM33 | XTDM33 | XTDM33 | XTDM77 | XTDM77 | XTDM77 | XTDM33 |
| Motor Type | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | / |
| Total Motor Power (kW) | 316 | 316 | 316 | 331 | 331 | 331 | 185 |
| Total Motor HP (Ps) | 430 | 430 | 430 | 450 | 450 | 450 | 252 |
| Total Motor Torque (N·m) | 572 | 572 | 572 | 552 | 552 | 552 | 310 |
| Motor Max Power (kW) | 131 | 131 | 131 | 131 | 131 | 131 | - |
| Motor Max Torque (N·m) | 262 | 262 | 262 | 262 | 262 | 262 | - |
| Rear Motor Max Power (kW) | 185 | 185 | 185 | 200 | 200 | 200 | 185 |
| Rear Motor Max Torque (N·m) | 310 | 310 | 310 | 290 | 290 | 290 | 310 |
| System Power (kW) | 316 | 316 | 316 | - | - | - | 185 |
| System HP (Ps) | 430 | 430 | 430 | - | - | - | 252 |
| System Torque (N·m) | 572 | 572 | 572 | - | - | - | 310 |
| Number of Drive Motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Single motor |
| Motor Layout | Position + | Position + | Position + | Position + | Position + | Position + | - |
| Battery & Charging | |||||||
| Cell Brand | CALB | CALB | CALB | CALB | CALB | CALB | CALB |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 138 | 138 | 138 | 144 | 144 | 144 | 146 |
| CLTC EV Range (km) | 186 | 174 | 174 | 200 | 200 | 200 | 190 |
| Battery Capacity (kWh) | 35.07 | 35.07 | 35.07 | 35.07 | 35.07 | 35.07 | 35.07 |
| Energy Density (Wh/kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Consumption (kWh/100km) | 22.8 | 22.8 | 22.8 | 22.6 | 22.6 | 22.6 | 22.1 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Battery (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Position | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | |||||||
| Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | - |
| 4WD Type | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | - |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 255/65 R18 | 255/65 R18 / 255/55 R20 / 265/60 R18 | 255/55 R20 / 265/60 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 / 255/55 R20 |
| Mounting | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Passive Safety | |||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | |||||||
| ABS | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | ● | ● | ● | - |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||
| Drive Mode Select | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | - | - | 1 / 1 | - | - | 1 / 1 | - |
| Magic Carpet Suspension | - | - | ● | - | - | ● | - |
| Trailer mode | - | ○ | ● | ○ | ○ | ○ | - |
| 4WD & Off-road | |||||||
| Lock Function | ● | ● | ● | ● | ● | ● | - |
| Wading sensor system | ● | ● | ● | - | - | - | - |
| Crawl mode | ● | ● | ● | ● | ● | ● | - |
| Tank turn | ● | ● | ● | ● | ● | ● | - |
| Trailer Hitch | - | 2 | 1 | 2 | 2 | 2 | - |
| Driver Assist Hardware | |||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Perception Pixels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Count | - | - | - | 1 | 1 | 1 | - |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | - | - | - | - | 1 | 1 | - |
| LiDAR Count | - | - | - | - | 1 | 1 | - |
| Driver Assist Features | |||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | - | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | - | - | ● | ● | - |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● |
| Ramp Assist | - | - | - | ● | ● | ● | - |
| Traffic Light Recognition | ● | ● | ● | - | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 1 | 1 | 1 | 1 | 1 / 1 | 1 / 1 | 1 |
| Exterior & Security | |||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft-close Doors | - | - | 1 | - | - | 1 | - |
| Roof Rails | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 | 2 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | - | - | - | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Side Steps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | - | ● | ● | ● | - |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | |||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 |
| Privacy Side Glass | - | - | ● | - | - | - | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | |||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | |||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 | 1 | 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● | ● |
| Facial Recognition | - | - | - | ● | ● | ● | - |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| System RAM (GB) | 1 | 1 | 1 | - | - | - | 1 |
| System Storage (GB) | 1 | 1 | 1 | - | - | - | 1 |
| Multi-screen Control | ● | ● | ● | ● | - | - | ● |
| Connected Car | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Noise Cancellation | ● | ● | ● | ● | ● | ● | ● |
| In-car Karaoke | ● | ● | ● | ● | - | - | ● |
| Steering Wheel & Interior Mirror | |||||||
| Steering Wheel | - | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | |||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| USB/Type-C Max Charging Power | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 220V/230V Power Outlet | ● | ● | ● | ● | ● | ● | ● |
| Wireless Phone Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● | ● |
| Seats | |||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 |
| Seat Memory | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Controls | ● | ● | ● | - | - | - | ● |
| Second Row Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Second Row Seat Functions | - | - | 1 / 1 / 1 | - | - | 1 / 1 | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● | ● | ● | ● |
| Audio & Interior Lighting | |||||||
| Brand | - | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Climate & Refrigerator | |||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - | - |
| In-car Air Purifier | - | - | ● | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | ● | - | ● | ● | - |
| Monitoring | - | - | ● | - | - | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.